Downloads
Download Product User Guides
Document | Comment |
---|---|
ATP Manual V2.2 | ATP1 & ATP2 webserver inc ATP1 installation |
ATP2 & Pilot Installation V1.0 | |
Pilot User Guide & Controller Installation V1.01 | Use & Installation |
MFD & PHD V1.1 | Use & Installation |
BFD V1.5 | Use & Installation |
3020 V1.1 | Use & Installation |
Mini V1.0 | Use & Installation |
Analogue V1.7 | Use & Installation |
DLA2 Manual.pdf | Firmware 1.06 Revision 1.00 |
Tack COS Instructions | |
-
Drawings
Document | Comment |
---|---|
MFD Fitting V1.1.pdf | Cut-out template and mechanical drawing |
SOV Installation Drawings V1.2.pdf | Bronze Shut Off Gate Valve (SOV) Drawings V1.2 |
SOV Speed.pdf | Dimensioned drawing, custom lengths available |
SOV Depth.pdf | Dimensioned drawing, custom lengths available |
A+T NMEA Depth Module Installation.pdf | 170kHz CANbus NMEA 0183 Depth Module |
-
Bluetooth Bootloader
Many A+T products can have their firmware upgraded via a Bluetooth link from a Windows PC using this uploader. Download the zip file and extract the two files into the same directory on your PC. Detailed instructions on how to run and upload are in the product manuals.
Download | Comment |
---|---|
Bluetooth Uploader V1.06.zip | Bluetooth Uploader V1.06.zip |
Document | Comment |
---|---|
3020 Firmware V1.18.hex | Released March 2022. Adds configuration to display Range/Bearing/Time to Waypoint when a MOB alarm is raised. |
PHD Main Firmware V1_24.hex | Pilot Head Display (PHD) Released July 2021 |
MFD Main Firmware V2_44.hex | Released May 2024. Update generic calibrations. |
Fastnet Analogue Firmware V1_26.hex | FASTNET Analogue ONLY. Released July 2022 |
CANbus Analogue Firmware V5_10.hex | CANbus (N2K compatible) Analogue ONLY. Released July 2021. Updated to be compatible with latest B&G H5000 systems |
DLA2 Firmware V1_22.hex | Released Nov 2021. Improvements to old-style Fastnet calibration. Hardware support changes. |
For upgrades to Ver 2.00 or later, the motherboard and all interface cards must be upgraded. Please call us 24/7 on +44(0)1590 718182 for any help with this.
Download | Comment |
---|---|
Main processor ATProcessor_2_12_5.zip | Wind calculations updated. TWA/AWA/AWS are now calculated from damped TWD and TWS. Check your TWD/TWS damping times and consider reducing your TWA/AWA/AWS damping times |
Individual boards BD_2_24.zip | You MUST update main processor to V2.00 or newer to work with this version |
The pilot drive controller firmware is included in 'Individual Boards' for ATP above. Please call us 24/7 on +44(0)1590 718182 for any help with this.